Auditable source history
Leaderboard changes & version history
See what moved, what first appeared, and how exact model versions differ—without mixing sources or inventing missing data.Change data is source-specific
Rank movement is calculated only between comparable LMArena Text Style Control overall snapshots. LiveBench remains current-only until OpenGPT has verified comparable historical snapshots; paused sources stay historical and are not used as current evidence.
Currently served snapshot
The movement table uses the current comparable snapshot; frozen monthly editions remain in the archive.
- Currently served snapshot
- Compared with
- Entries
- 399
Latest frozen changes
Fastest riserFirst appeared in this ranking
Fastest riser
No model rose between these snapshots.
First appeared in this ranking
- claude opus 4 6 highAnthropic2
- claude fable 5.1 maxAnthropic3
- claude opus 4 7 highAnthropic4
- muse spark 1.2 (xHigh)Meta5
- gemini 3.8 flash highGoogle8
- claude opus 5 highAnthropic9
- gemini 3.7 flash highGoogle11
- kimi k3 maxMoonshot AI12
- claude opus 5 maxAnthropic14
- claude opus 4 8 highAnthropic18
- glm 5.3 maxZ.AI20
- gemini 3.6 flash highGoogle21
- qwen3.8 maxAlibaba22
- glm 5.3 flashZ.AI29
- claude opus 4 5 20251101 high 32kAnthropic34
- glm 5.2 maxZ.AI37
- gpt 5.6 terra xhighOpenAI43
- deepseek v4 pro high 20260813DeepSeek51
- claude sonnet 4 5 20250929 high 32kAnthropic57
- hy3Tencent59
- deepseek v4 pro high previewDeepSeek62
- gpt 5.6 luna xhighOpenAI64
- deepseek v4 flash high previewDeepSeek84
- qwen3.8 27bAlibaba88
- muse glimmerMeta101
- Inkling SmallThinky138
- solar pro4upstage174
- nvidia nemotron 3.5 lightning 30b a3b nvfp4NVIDIA195
- granite 4.2 30bIBM216
- granite 4.2 3bIBM271
- granite 4.2 8bIBM277
First appearance is not an official product release date.
Compared with Jul 21, 2026
Rank movement
Exact publisher record IDs are compared. New entries are not treated as rising from zero and can push existing records down, so a lower rank does not prove lower model quality.409
| Model record | Provider | Previous | Current | Change | Rating change |
|---|---|---|---|---|---|
| claude fable 5 | Anthropic | 1 | 1 | No rank change | -0.14 |
| claude opus 4 6 high | Anthropic | — | 2 | First appeared in this snapshot | — |
| claude fable 5.1 max | Anthropic | — | 3 | First appeared in this snapshot | — |
| claude opus 4 7 high | Anthropic | — | 4 | First appeared in this snapshot | — |
| muse spark 1.2 (xHigh) | Meta | — | 5 | First appeared in this snapshot | — |
| claude opus 4 6 | Anthropic | 4 | 6 | Down 2 places | -0.18 |
| claude opus 4 7 | Anthropic | 6 | 7 | Down 1 place | +0.81 |
| gemini 3.8 flash high | — | 8 | First appeared in this snapshot | — | |
| claude opus 5 high | Anthropic | — | 9 | First appeared in this snapshot | — |
| muse spark 1.1 | Meta | 5 | 10 | Down 5 places | -3.00 |
| gemini 3.7 flash high | — | 11 | First appeared in this snapshot | — | |
| kimi k3 max | Moonshot AI | — | 12 | First appeared in this snapshot | — |
| muse spark | Meta | 7 | 13 | Down 6 places | +0.62 |
| claude opus 5 max | Anthropic | — | 14 | First appeared in this snapshot | — |
| gemini 3.1 pro preview | 8 | 15 | Down 7 places | +0.92 | |
| gemini 3 pro | 9 | 16 | Down 7 places | -0.16 | |
| gpt 5.6 sol xhigh | OpenAI | 11 | 17 | Down 6 places | -1.92 |
| claude opus 4 8 high | Anthropic | — | 18 | First appeared in this snapshot | — |
| gpt 5.5 high | OpenAI | 14 | 19 | Down 5 places | +0.36 |
| glm 5.3 max | Z.AI | — | 20 | First appeared in this snapshot | — |
| gemini 3.6 flash high | — | 21 | First appeared in this snapshot | — | |
| qwen3.8 max | Alibaba | — | 22 | First appeared in this snapshot | — |
| gemini 3.5 flash high | 17 | 23 | Down 6 places | +3.17 | |
| gpt 5.5 | OpenAI | 16 | 24 | Down 8 places | +0.87 |
| gpt 5.4 high | OpenAI | 15 | 25 | Down 10 places | -1.23 |
| gpt 5.2 chat latest 20260210 | OpenAI | 18 | 26 | Down 8 places | +0.59 |
| gemini 3.5 flash medium | 21 | 27 | Down 6 places | +1.21 | |
| grok 4.20 beta1 | xAI | 20 | 28 | Down 8 places | +0.25 |
| glm 5.3 flash | Z.AI | — | 29 | First appeared in this snapshot | — |
| gemini 3 flash | 25 | 30 | Down 5 places | +0.69 |
Why only one ranking has movement data
The frozen June and July LMArena snapshots use the same documented method epoch. The rolling current snapshot is shown separately above; earlier archive periods are labeled separately. OpenGPT has not frozen a comparable prior edition for the other ranking sources, so no movement is shown for them.
Version differencesCompare two catalog model IDs from one model family. Provider IDs, sources and published ranking signals are shown; OpenGPT catalog classification is labeled separately.
| Version differences | Claude Fable 5 | Claude Opus 4.7 |
|---|---|---|
| Official model ID | claude-fable-5 | claude-opus-4-7 |
| Directory status | Historical · Not automatically certified | Historical · Not automatically certified |
| OpenGPT catalog role | Assumption · Flagship | Assumption · Previous |
| Current public ranking signals | — | — |
| Provider source | Anthropic ↗ | Anthropic ↗ |
| Model details | Model details → | Model details → |
No verified feature-difference data is available. OpenGPT does not infer speed, price, context length, or quality.
Historical snapshotsOne frozen source snapshot is preserved for each calendar month. The manifest publishes a SHA-256 file check, and the generator refuses silent replacement.
| Month | Source publication | Method epoch | Entries | File check | Download JSON |
|---|---|---|---|---|---|
| July 2026 Latest archived | Method epoch 3 | 378 | 30a2b9915774… | Download JSON ↓ | |
| June 2026 | Method epoch 3 | 368 | a06ed961a983… | Download JSON ↓ | |
| May 2026 | Method epoch 3 | 360 | 057c9e12679b… | Download JSON ↓ | |
| April 2026 | Method epoch 3 | 354 | dca5faa06859… | Download JSON ↓ | |
| March 2026 | Method epoch 3 | 336 | c258a21cfd6f… | Download JSON ↓ | |
| February 2026 | Method epoch 3 | 319 | 4f21abee9ac0… | Download JSON ↓ | |
| January 2026 | Method epoch 3 | 302 | b252f774df59… | Download JSON ↓ | |
| December 2025 | Method epoch 3 | 291 | 75a5e543c2b0… | Download JSON ↓ | |
| November 2025 | Method epoch 3 | 276 | cf161eb704e7… | Download JSON ↓ | |
| October 2025 | Method epoch 3 | 259 | f9589f5985c3… | Download JSON ↓ | |
| September 2025 | Method epoch 3 | 248 | ba97765955d4… | Download JSON ↓ | |
| August 2025 | Method epoch 3 | 238 | 28fbbd1445b0… | Download JSON ↓ |
Earlier records were imported later from LMArena’s official full-history dataset. They are source snapshots, not OpenGPT editions claimed to have been published at those earlier dates.